CD-09 · Rev 1.0 · Sheet 3 of 5
Monthly System Review
This is the sheet-only HTML view. Inspect it in the browser, then print this page. No PDF download is required.
Browser-menu fallback: If the print button does not work or JavaScript is disabled, use your browser's Print command (Ctrl+P / Cmd+P). This page contains only this one printable sheet.
BUILT TO RESIST · CIVILIAN CONTINUITY DESKCD-09 · SHEET 3 OF 5
Monthly System Review
Economic system
| Question | Observation / evidence | Direction |
|---|---|---|
| Employer stability? | Improving / Stable / Deteriorating / Unknown | |
| Major local layoffs? | Improving / Stable / Deteriorating / Unknown | |
| Insurance availability? | Improving / Stable / Deteriorating / Unknown | |
| Credit access? | Improving / Stable / Deteriorating / Unknown | |
| Business closures? | Improving / Stable / Deteriorating / Unknown | |
| Housing vacancy? | Improving / Stable / Deteriorating / Unknown |
Information
| Question | Observation / evidence | Direction |
|---|---|---|
| Official communication reliable? | Improving / Stable / Deteriorating / Unknown | |
| Local journalism capacity changing? | Improving / Stable / Deteriorating / Unknown | |
| Rumors causing operational harm? | Improving / Stable / Deteriorating / Unknown | |
| Important agencies still maintaining current public information? | Improving / Stable / Deteriorating / Unknown |
CD-09 · Rev 1.0 · 2026-10-03 · builttoresist.com/continuity-desk/